Volatile solid content : EN13432(2000), CAN/BNQ 0017-088(2010) and ISO 18606(2013) prescribe a minimum volatile solid content as 50% of TS.
Characteristics | REPA Coat |
---|---|
Total solids (TS, %) | 95.6 |
Moisture content (%) | 4.4 |
Volatile solids (VS, % on TS) | 99.5 |
Ash content (% on TS) | 0.5 |
Heavy metals and flourine
: EN 13432(2000), ASTM D6868(2017) and CAN/BNQ 0017-088(2010)
All values lay well below the maximum level as prescribed by the standards
Analysis | REPA Coat | Limit values | Test Procedure | ||
---|---|---|---|---|---|
Europe EN 13432 (2000) |
USA** ASTM D6868 (2017) |
Canada CAN/BNQ 0017-088 (2010) |
|||
Heavy Metals* | |||||
Zn | < 10 | ≤ 150 | < 1400 | < 463 | DIN EN ISO 17294-2 |
Cu | < 1 | ≤ 50 | < 750 | < 189 | DIN EN ISO 17294-2 |
Ni | < 1 | ≤ 25 | < 210 | < 45 | DIN EN ISO 17294-2 |
Cd | < 0.1 | ≤ 0.5 | < 19.5 | < 5 | DIN EN ISO 17294-2 |
Pb | < 1 | ≤ 50 | < 150 | < 125 | DIN EN ISO 17294-2 |
Hg | < 0.1 | ≤ 0.5 | < 8.5 | < 1 | DIN EN ISO 12846 |
Cr | < 1 | ≤ 50 | - | < 265 | DIN EN ISO 17294-2 |
Mo | < 1 | ≤ 1 | - | < 5 | DIN EN ISO 17294-2 |
Se | < 0.75 | ≤ 0.75 | < 50 | < 4 | DIN EN ISO 17294-2 |
As | < 1 | ≤ 5 | < 20.5 | < 19 | DIN EN ISO 17294-2 |
Co | < 1 | - | - | < 38 | DIN EN ISO 17294-2 |
Fluorine | |||||
F | < 10 | ≤100 | - | - | DIN 51723 mod. |
Validation test for food packaging safety
Date | Tester | Test Standard | Result |
---|---|---|---|
2016.02.02 | Korea KEITI | Korea Eco-label for food packaging (EL606) | Certified |
2016.07.19 | Korea SGS | Phthalate EPA8061A | No Phthalate detected |
2016.07.22 | Germany SGS | LFGB (EC) No.1935/2004 | Compliant |
2016.07.27 | Spain LEPAMAP | Reglamento (UE) No.10/2011 (OM3&6) | Compliant |
2016.09.08 | Korea SGS | FDA 21 CFR §176.170 (250℉) | Compliant |
2017.07.11 | Korea KCL | Microwave safe test (1000W, 3 min.) | Compliant |
2018.05.24 | the U.S. UL | FDA 21 CFR §176.170 | Compliant as primary food packaging under various temperatures |
2018.07.19 | Korea SGS | FDA 21 CFR §176.170 | Compliant as primary food packaging under various solvents |
2018.07.23 | Korea KCL | Korea FDA for food packaging | Compliant as primary food packaging |
2019.01.10 | Europe REACH | (EC) No 1907/2006 | No harmful chemicals detected |
2019.04.12 | Europe ISEGA | (EC) No 1935/2004 and etc. | Compliant as primary food packaging |
2019.07.08 | Japan JFRL | MHW No. 370(1959) | Compliant as primary food packaging |
Addr. 6F, 55, Sangil-ro 6-gil, Gangdong-gu, Seoul, 05288, Republic of Korea | Tel. 82-2-6952-7896 | Fax. 82-2-6442-7806 | Email. repakim@repaper.kr
ⓒ 2018 rePAPER Inc. All Rights Reserved.